DFE Statutory Outcomes
Foundation – EYFS Results
GLD ( Summer 2019)
| School GLD | National GLD |
|---|---|
| 65% | 72% |
Phonics Results
| 2019 % School (Y1) | National | 2019 School (Y2 Retakes) |
| 71% | 82% | 50% |
KS1 Statutory Outcomes 2019
This table shows the end of Key Stage One outcomes 2019. 56 children were assessed at the end of Key Stage One.
| Percentage meeting expected standard | Greater Depth | |||
|---|---|---|---|---|
| St John & St James | National | St John & St James | National | |
| Reading | 58 % | 75% | 13% | 25% |
| Mathematics | 60% | 76% | 8% | 22% |
| Writing (TA) | 54% | 68% | 8% | 15% |
| Combined (Reading, Writing and Mathematics) | 53 % | 61% | 0% | 9% |
KS2 Statutory Outcomes 2019
The table below shows the percentage of year 6 children achieving each level in the school in 2019.
| Percentage meeting expected standard | Progress Score | Average Scaled Score | |||
|---|---|---|---|---|---|
| St John & St James | National | St John & St James | St John & St James | National | |
| Reading | 57 % | 73 % | -2.7 | 103 | 104 |
| Mathematics | 67% | 79% | -3.1 | 103.3 | 105 |
| Grammar | 67% | 78% | 105.5 | 106.3 | |
| Writing (TA) | 76% | 78% | -0.03 | ||
| Combined (Reading, Writing and Mathematics) | 55 % | 65% | |||
Achievement Report 2018 – 19
________________________________________________________
Click here to visit the DFE performance tables